The Commonwealth Forestry Handbook 2001-2005
11. A SELECTION OF INTERNATIONAL ACRONYMS AND ABBREVIATIONS
The purpose of this section is to resolve some comparisons between acronyms and to explain some of the terms that are often seen in reports and literature. The editors are grateful to John Palmer, Jeff Burley, Jim Ball and many others for contributions to this list. Any list is inevitably subjective and this is an unusually long one which the editors hope will be found interesting and useful. However, and the editors take sole responsibility for errors omissions and inconsistencies.
Notes
1) The country where the headquarters of an organization is located is given after the expansion of the relevant acronym; international = present in several countries. Where the headquarters is located in India or the USA, the city/state is also often indicated for clarity. Most of the acronyms are in English; some equivalents are given in French and Spanish but not yet in a systematic manner. Names of French institutions are mostly with initial letters in lower case, following French custom.
2) Abbreviations which do not refer to institutions are given in lower case letters in the expansion of the acronym.
3) Organizations listed are mostly international or regional , with some national and sub-national institutions included if they are deemed to be of particular importance...
4) Readers are invited to suggest additions or corrections; an advantage of loose-leaf and electronic formats is that updates are easy to issue without re-publication are welcome.
| AAAS | American Association for the Advancement of Science, Washington, D.C., USA |
| AAS | African Academy of Sciences, Kenya |
| ABO | area based organisation |
| ABOS | Department of Forestry Development Cooperation, The Netherlands |
| ACCT | Agence de cooperation culturelle et technique, France |
| ACIAR | Australian Centre for International Agricultural Research, Australia |
| ACORD | Agency for Cooperation and Research in Developing Countries, UK |
| ACP | African, Caribbean and Pacific Countries (signatories of the Lomé Convention) |
| ACSAD | The Arab League Centre for Studies in Arid Zones, Syria |
| ACT | Amazon Cooperation Treaty (see TCA) |
| ACU | Association of Commonwealth Universities |
| ADB (or AfDB or BAD) | African Development Bank, Côte d'Ivoire |
| ADB (or AsDB) | Asian Development Bank, Philippines |
| AECT | Association for Educational Communication and Technology, #, USA |
| AERDD | Agricultural Extension and Rural Development Department, of the University of Reading, UK |
| AETFAT | |
| AFNETA | Alley Farming Network for Tropical Africa (IITA), Nigeria |
| AFOCEL | Association Forêt-Cellulose, France |
| AFORNET | African Forestry Research Network (AAS), Kenya |
| AFRD | Agency for Forestry Research and Development, Indonesia |
| AFRENA | Network for agroforestry, farm forestry and tree crops in East and Central Africa (ASARECA programme; during 1987-99, was the Agroforestry research network(s) for Africa, an ICRAF programme) |
| AFWC | African Forestry and Wildlife Commission (FAO), Ghana |
| AGCD/ABOS | Administration générale de la coopération au dévelopement, Belgium |
| AGRICOLA | Agricultural On-Line Abstracts (database compiled by NAL), Bethesda, Maryland, USA |
| AGRIS | Agricultural Research Information Service (FAO), Italy |
| AIDAB | Australian International Development Assistance Bureau (changed to Australian Agency for International Development - AusAID in 1995), Australia |
| AIFM | ASEAN Institute of Forest Management, Peninsular Malaysia |
| ANAFE | African Network for Agroforestry Education (ICRAF), Kenya |
| ANU | Australian National University, Australia |
| ANUTECH | commercial consultancy company of the Australian National University, Australia |
| APAFRI | Asia-Pacific Asociation of Forestry Research Institutions (partially replaces FORSPA, secretariat with FAO-RAPA), Thailand |
| APDC | Asian and Pacific Development Centre, Malaysia |
| APFC | Asia-Pacific Forestry Commission (FAO/RAPA), Thailand |
| APICA | Association pour la promotion des initiatives communautaires africaines, Cameroon |
| APO | assistant professional officer |
| ASAL | arid and semi-arid lands |
| ASEAN | Association of South East Asian Nations, Malaysia |
| ASRU | Applied Statistics Research Unit, University of Kent, UK |
| ATIBT | Association Technique International des Bois Tropicaux (France) |
| ATSAF | Arbeitsgruppe Tropische und Subtropische Agrarforschung (Council for Tropical and Subtropical Agricultural Research), Federal Republic of Germany |
| ATSC | Australian Tree Seed Centre (CSIRO Division of Forestry), Australia |
| AusAID | Australian Agency for International Development (formerly, AIDAB), Australia |
| AUW | Agricultural University Wageningen (Dutch acronym LUW), The Netherlands |
| AVHRR | advanced very high resolution radiometer (NOAA), USA |
| BAD (or ADB or AfDB) | Banque africaine de développement, Côte d'Ivoire |
| BAIF | Bharatiya Agro Industries Foundation, India |
| BARC | Bangladesh Agricultural Research Council, Bangladesh |
| BBSRC | Biology and Biotechnology Science Research Council, UK |
| BCIS | Biodiversity Conservation Information System (IUCN), UK |
| BCSD | Business Council for Sustainable Development, Switzerland |
| BES | British Ecological Society, UK |
| BESO | British Executive Service Overseas (DFID), UK |
| BFT | Bois et Forets des Tropiques (journal) |
| BGCI | Botanic Gardens Conservation International, UK |
| BGCS | Botanic Gardens Conservation Secretariat (IUCN), UK |
| BID (or IDB) | Banco Interamericano de Desarrollo / Interamerican Development Bank, Washington, D.C., USA |
| BIO-REFOR | Biotechnology Assisted Reforestation, Japan |
| BIOTROP | SEAMEO Regional Centre for Tropical Biology, Indonesia |
| BIT (or ILO) | Bureau international du travail / International Labour Office (UN), Switzerland |
| BMZ | Bundesministerium für Wirtschaftliche Zusammenarbeit, Federal Republic of Germany |
| BNF | biological nitrogen fixation |
| BOS | Stichting voor Nederlandse Bosbouw Ontwikkelings Samenwerking, The Netherlands |
| BRAHMS | Botanical Research and Herbarium Management System (OFI), UK |
| C&I | criteria and indicators (of good forest stewardship or sustainable forest management) |
| CABI | Centre for Agriculture and Biosciences International (NAC, formerly, Commonwealth Agricultural Bureaux), UK |
| CAD | computer aided design |
| CAF | Chinese Academy of Forestry, People's Republic of China |
| CAFOD | Catholic Fund for Overseas Development, UK and other countries |
| CAM | computer aided manufacturing |
| CAMCORE | Central America and Mexico Coniferous Resources Cooperative, Raleigh, North Carolina, USA |
| CAMPFIRE | Communal Areas Management Programme for Indigenous Resources, Zimbabwe |
| CARDI | Caribbean Agricultural Research and Development Institute, Barbados |
| CARE | Cooperative for American Relief Everywhere, New York, NY, USA |
| CARICOM | Caribbean Economic Community, Guyana |
| CARIS | Current Agricultural Research Information Service (FAO), Italy |
| CASS | Centre for Applied Social Sciences (University of Zimbabwe), Zimbabwe |
| CASSM | Centre for Applied Statistics and Systems Modelling, UK |
| CAZRI | Central Arid Zone Research Institute, Jodhpur, India |
| CATIE | Centro Agronomico Tropical de Investigación y Enseñanza, Costa Rica |
| CBC | Committee of Center Board Chairs / Chairpersons (CGIAR) |
| CBD | Framework Convention on Biological Diversity (UNCED'92), Canada |
| CBD | Coffee berry disease |
| CBO | community based organization |
| CCT | Correlated curve trend |
| CCT | Centro Científico Tropical / Tropical Science Center, Costa Rica |
| CDB | Caribbean Development Bank, Barbados |
| CDC | Commonwealth Development Corporation, UK |
| CDM | Clean Development Mechanism (Kyoto protocol to the UN Framework Convention on Climate Change) |
| CD-ROM | compact disk - read only memory |
| CDS/ISIS | Computerized Documentation System/Integrated Set of Information Systems (UNESCO), France |
| CEC (or EC) | Commission of the European Communities (the civil service of the EU), Belgium |
| CENARGEN | Centro Nacional de Recursos Genéticos (EMBRAPA), Brazil |
| CENRAD | Centre for Environment and Renewable Natural Resources Management Research and Development, Nigeria |
| CEO | Chief Executive Office |
| CFA | Commonwealth Forestry Association |
| CFD | Caisse Française de Développement (formerly, Caisse centrale de cooperation économique - CCCE), France |
| CFDT | Committee on Forest Development in the Tropics (FAO), Italy |
| CFTC | Commonwealth Fund for Technical Cooperation, UK |
| CG (or CGIAR) | Consultative Group on International Agricultural Research, Washington, D.C., USA |
| CGNET | a computer-based messaging system operated for the CGIAR by CGNET Services, Inc., California, USA |
| CHOGM | Commonwealth Heads of Government Meeting |
| CI | Conservation International, Washington, D.C., USA |
| CIDA | Canadian International Development Agency, Canada |
| CIF | carriage, insurance and freight (shipping terminology) |
| CIFOR | Center for International Forestry Research (CGIAR), Indonesia |
| CILSS | Comité permanent inter-États de lutte contre la sécheresse dans le Sahel, Burkina Faso |
| CIMMYT | Centro Internacional de Mejoramiento de Maíz y Trigo (CGIAR), Mexico |
| CIP | Centro Internacional de la Papa (CGIAR), Perú |
| CIRAD | Centre de coopération internationale en recherche agronomique pour le développement, France |
| CIRAD-Forêt | The forestry branch of CIRAD; formerly Centre Technique Forestier Tropical (CTFT), France |
| CIRAF | Centre international pour la recherche en agroforesterie (= ICRAF), Cameroon |
| CIS | Commonwealth of Independent States (formerly, the USSR) |
| CIT | countries with economies in transition (World Bank terminology) |
| CITES | Convention on International Trade in Endangered Species of Wild Fauna and Flora |
| CNPq | Conselho Nacional de Desenvolvimento Científico e Technológico, Brazil |
| CNRS | Centre national de la recherche scientifique, France |
| CoD | International Convention to Combat Desertification in Countries Experiencing Serious Drought and/or Desertification (1994) |
| COFO | Committee on Forestry (FAO), Italy |
| COMSEC | Commonwealth Secretariat, UK |
| CONSEFORH | Conservación y Mejoramiento de Recursos Forestales de Honduras, Honduras |
| COP | conference of parties (to an international convention) |
| COPR | Centre for Overseas Pest Research (now integrated with NRI), UK |
| COST | (programme of) European Cooperation in the Field of Scientific and Technical Research (EC), Belgium |
| COW | committee of the whole (group meeting) |
| CP | Cultures pérennes (département du CIRAD), France |
| CPATU | Centro de Pesquisa Agropecuaria do Trópico Úmido (EMBRAPA), Brazil |
| CPGR | Commission on Plant Genetic Resources (FAO), Italy |
| CPMR | common property management regime |
| CRDI (or IDRC or CIID) | Centre de recherche et de développement international, Canada |
| CRS | Catholic Relief Service, Maryland, USA |
| CSA | Canadian Standards Association |
| CSC | Commonwealth Science Council, UK |
| CSD | (United Nations) Commission on Sustainable Development, New York, USA |
| CSE | Centre for Science and Environment, New Delhi, India |
| CSERGE | Centre for Social and Economic Research on the Global Environment, UK |
| CSIR | Council for Scientific and Industrial Research, South Africa |
| CSIRO | Commonwealth Scientific and Industrial Research Organization, Australia |
| CTA | Centre technique de coopération agricole et rurale (Technical Centre for Agricultural and Rural Co-operation), ACP-EU Lomé Convention, The Netherlands |
| CTBA | Centre technique du bois et de l'ameublement, France |
| CTFS | Center for Tropical Forest Science (STRI), Singapore |
| CTFT | Centre Technique Forestier Tropical (now CIRAD-Forêt), France |
| CTVM | Centre for Tropical Veterinary Medicine, UK |
| DAAD | German Academic Exchange Service, Federal Republic of Germany |
| DANCED | Danish Cooperation for Environment and Development Programme, Denmark |
| DANIDA | Danish International Development Agency, Denmark |
| DB | database (a collection of files electronically linked by a DBMS) |
| d | diameter (of a tree) at breast height (1.3 m above ground level on the uphill side of the tree) (IUFRO definition). Often known as dbh. |
| DBMS | database management system |
| DFID | Department For International Development (formerly Overseas Development Administration - ODA, 1967 - May 1997), UK |
| DFSC | DANIDA Forest Seed Centre, Denmark |
| DG | Director General |
| DGIS | Directorate-General for International Cooperation, The Netherlands |
| DGPS | differential global positioning system (improvement of accuracy of the Coarse Acquisition code from GPS satellites operated by the United States Department of Defense, by radio broadcast of local-area corrections from ground-based stations or acquisition of time signals from other geostationary satellites) |
| DIDC | Department for International Development and Cooperation (formerly FINNIDA until 1997), Finland |
| DM | dry matter |
| DNA | deoxyribosenucleic acid |
| DSE | Deutsche Stiftung für Internationale Entwicklung, Federal Republic of Germany |
| EAAFRO | East African Agriculture and Forestry Research Organisation (extinguished in 1977), Kenya |
| EBRD | European Bank for Reconstruction and Development, Luxembourg |
| EC (or CEC) | Commission of the European Communities (the civil service of the EU), Belgium |
| ECART | European Consortium for Agricultural Research in the Tropics (ATSAF, CIRAD, GTZ, IICT, KIT, NRI, NRIL) |
| ECOSOC | United Nations Economic and Social Council, Switzerland |
| ECOWAS | Economic Community of West African States, Nigeria |
| ECTF | Edinburgh Centre for Tropical Forests, UK |
| EDF | European Development Fund (EU), Belgium |
| EDI | Economic Development Institute (converted to the World Bank Institute in 1999), Washington, D.C., USA |
| EFI | European Forest Institute, Finland |
| EIA | environmental impact assessment |
| ELC | Environmental Liaison Centre, Kenya |
| EMBRAPA | Empresa Brasileira de Pesquisa Agropecuaria, Brazil |
| ENDA | Environnement et développement du tiers monde (NGO), Sénégal and Zimbabwe |
| ENGREF | École nationale du génie rural, des eaux et des forêts, France |
| ENSO | El Niño - Southern Oscillation (climatic perturbation) |
| ERR | economic rate of return (on investment) |
| ESF | European Science Foundation, Federal Republic of Germany |
| ESNACIFOR | Escuela Nacional de Ciencias Forestales, Honduras |
| ET | evapotranspiration |
| ETFRN | European Tropical Forest Research Network, Federal Republic of Germany |
| EU (EEC) | European Union (formerly, European Economic Community), Belgium |
| EWC | East‑West Center, Hawaii, USA |
| FAC | Fonds Aide Coopération, France |
| FACE | Forest Absorbing Carbondioxide Emission Foundation (Stichting FACE), The Netherlands |
| FACT | Forest, Farm and Community Tree Network (FACT - Winrock International), Arkansas, USA, replaced the network of the Nitrogen-Fixing Tree Association (NFTA) in January 1996 |
| FAO | Food and Agriculture Organization of the United Nations, Italy |
| FAO/FOR | Forestry Department of FAO, Italy |
| FAQ | fair average quality (timber grade) |
| FAQ | frequently asked questions (Internet terminology) |
| FAS | free alongside (shipping terminology) |
| FAZ | Forestry Association of Zimbabwe, Zimbabwe |
| FCCC | Framework Convention on Climate Change (secretariat), Switzerland |
| FCCD | Framework Convention to Combat Desertification (secretariat), ? |
| FCGB | Forestry Commission of Great Britain (incorporating the Forestry Authority), UK |
| FD | Forest or Forestry Department |
| FE | Forest Enterprise, UK |
| FGR | forest genetic resources |
| FINNIDA | Finnish International Development Agency, Finland (changed to DIDC from 1997) |
| FLORES | Forest Land Oriented Resource Envisioning System (CIFOR) |
| FOB | free on board (shipping terminology) |
| FOCUS | name/acronym of the (AFRC) national agricultural research projects database in the UK |
| FoE | Friends of the Earth, NGO |
| FOFIFA | Centre international de la recherche appliquée au développement rural, Madagascar |
| FORIG | Forestry Research Institute of Ghana, Ghana |
| FORIS | Forest Resources Information System (FAO databank) |
| FORNESSA | Forestry Research Network for Sub-Saharan Africa, ? |
| FORSPA | Forestry Research Support Programme for Asia and the Pacific (financed by AsDB and UNDP), UNDP/FAO/RAPA regional forestry project, Thailand |
| FORSPAf | Forestry Research Support Programme for Africa (proposed) |
| FRC | Forest Research Centre, Zimbabwe |
| FRIM | Forest Research Institute of Malaysia, Peninsular Malaysia |
| FRIM | Forestry Research Institute of Malawi, Malawi |
| FRIN | Forestry Research Institute of Nigeria, Nigeria |
| FROGGIE | forest reserves of Ghana: graphical information exhibitor, Ghana |
| FRP | Forestry Research Programme (DFID), UK |
| FSC | Forest Stewardship Council, México |
| FSR | farming systems research |
| FSTCU | Forestry Sector Technical Co-ordination Unit of SADC, Malawi |
| FTE | full-time equivalent, a measure of staff costs |
| FTP | file transfer protocol (Internet terminology) |
| FY | financial or fiscal year |
| G-7 | Group of 7 major industrialized and economically advanced nations (Canada, France, Germany, Italy, Japan, United Kingdom, United States of America) |
| G77 | Group of 77 developing nations |
| GATT | General Agreement on Tariffs and Trade (UNCTAD), to be replaced by WTO in 1995, Switzerland |
| GCRAI | Groupe consultatif pour la recherche agricole internationale (French for CGIAR) |
| GDP | gross domestic product |
| GEF | Global Environment Facility of the World Bank, UNDP and UNEP, USA |
| GFC | Guyana Forestry Commission |
| GIS | geographic information system |
| GLCCD | Global Land Cover Characteristic Database (US Geological Survey's EROS Data Center and UNEP) from AVHRR source data, USA |
| GMO | genetically modified organism (see also LMO) |
| GMP | Global Mountain Program (CGIAR, led by CIP, for UN's "Year of the Mountain" in 2002) |
| GNP | gross national product |
| GPS | global positioning system (United States Department of Defense) |
| GTZ | Deutsche Gesellschaft für Technische Zusammenarbeit, Federal Republic of Germany |
| HDRA | Henry Doubleday Research Association, UK |
| HEDELSKABET | Danish Land Development Service, Denmark |
| HEFCE | Higher Education Funding Council for England, UK |
| HIID | Harvard Institute for International Development, Cambridge, Massachusetts, USA |
| HQ | headquarters |
| HYV | high-yielding variety |
| IAALD | International Association of Agricultural Librarians and Documentalists, Chicago, Illinois, USA |
| IAC | Internationaal Agrarisch Centrum, The Netherlands |
| IAEA | International Atomic Energy Agency, Austria |
| IARC | International Agricultural Research Center (in the CGIAR system) |
| IBAMA | Instituto Brasileiro do Meio Ambiente e dos Recursos Naturais Renováveis, Brazil |
| IBP | International Biological Programme (UNESCO, replaced by UNESCO-MAB), France |
| IBPGR | International Board for Plant Genetic Resources (CGIAR, now International Plant Genetic Resources Institute (IPGRI)), Italy |
| IBRA | International Bee Research Association, UK |
| IBRD | International Bank for Reconstruction and Development (see World Bank) |
| IBSNAT | International Benchmark Sites Network for Agrotechnology Transfer, University of Hawaii, USA |
| IBSRAM | International Board for Soil Research and Management (NAC), Thailand |
| ICAR | Indian Council of Agricultural Research, New Delhi, India |
| ICARDA | International Center for Agricultural Research in the Dry Areas (CGIAR), Syria |
| ICBP | International Council for Bird Preservation (name changed to Birdlife International), UK |
| ICCBD | Intergovernmental Committee on the Convention on Biological Diversity, Switzerland |
| ICFR | Institute for Commercial Forestry Research, Republic of South Africa |
| ICFRE | Indian Council of Forestry Research and Education (Ministry of Environment and Forests), Dehra Dun, India |
| ICRAF | Individual and Community Rights Advocacy Forum, Papua New Guinea |
| ICRAF | International Centre for Research in Agroforestry (CGIAR), Kenya |
| ICRIS | International Consultation on Research and Information Systems in forestry (UNCSD/IFF inter-sessional sponsored by Austria and Indonesia, 1998) |
| ICRISAT | International Crops Research Institute for the Semi-Arid Tropics (CGIAR), Andhra Pradesh, India |
| ICRW | International Center for Research on Women, Washington, D.C., USA |
| ICSU | International Council of Scientific Unions, France |
| ICT | information and communications technologies |
| ICZ (or ITCZ) | intertropical convergence zone (climate) |
| IDA | Institute for Development Anthropology, Chicago, Illinois, USA |
| IDA | International Development Association (World Bank), Washington, D.C., USA |
| IDB (or IADB) | Interamerican Development Bank / Banco Interamericano de Desarrollo, Washington, D.C., USA |
| IDI | International Development Ireland, Ireland |
| IDRC (or CIID or CRDI) | International Development and Research Centre, Canada |
| IDRIS | International Development and Research Information System (IDRC), Canada |
| IDS | Institute of Development Studies, University of Sussex, UK |
| IERM | Institute of Ecology and Resource Management (School of Forestry, University of Edinburgh), UK |
| IFA | Institute of Foresters of Australia, Australia |
| IFAD | International Fund for Agricultural Development, Italy |
| IFF | Intergovernmental Forum on Forests (UNCSD), New York, USA |
| IFPRI | International Food Policy Research Institute (CGIAR), Washington, D.C., USA |
| IFS | International Foundation for Science, Sweden |
| IGADD | Inter-Governmental Agency on Desertification and Drought / International Authority on Drought and Desertification, Djibouti |
| IGBA | Independent Group on British Aid, UK |
| IGBP | International Geosphere-Biosphere Programme (ICSU), (Secretariat) Sweden |
| IIASA | International Institute for Applied Systems Analysis, Austria |
| IIBC | International Institute for Biological Control, UK |
| IICA | Instituto Interamericano de Cooperación para la Agricultura (Inter-American Institute for Cooperation in Agriculture), Costa Rica |
| IIE | International Institute for Entomology, UK |
| IIED | International Institute for Environment and Development, UK |
| IIFM | Indian Institute of Forest Management, India |
| IIMI | International Irrigation Management Institute (changed to IWMI in December 1997, CGIAR), Sri Lanka |
| IIRFP | Iwokrama International Centre for Rain Forest Conservation and Development (Iwokrama International Rainforest Programme until March 1996), Guyana |
| IITA | International Institute for Tropical Agriculture (CGIAR), Nigeria |
| IITF | International Institute for Tropical Forestry (USDA Forest Service, Southern Forest Experiment Station), Puerto Rico |
| ILCA | International Livestock Center for Africa (CGIAR) (now ILRI), Ethiopia |
| ILDIS | International Legume Database Information System, UK |
| ILEIA | Information Centre for Low External Input and Sustainable Agriculture, The Netherlands |
| ILO (or BIT) | International Labour Office / Bureau international du travail (UN), Switzerland |
| ILRAD | International Laboratory for Research on Animal Diseases (CGIAR) (now ILRI), Kenya |
| ILRI | International Livestock Research Institute (CGIAR, formed from ILCA and ILRAD), Ethiopia and Kenya |
| IMF | International Monetary Fund (World Bank), Washington, D.C., USA |
| IMFN | International Model Forest Network (IDRC), Canada |
| IMI | International Mycological Institute (part of CABI BioScience since 1998), UK |
| IMPN | International Medicinal Plants Network (sponsored by IDRC), India |
| INBAR | International Network for Bamboo and Rattan (supported by IDRC, IFAD and Government of Japan), India |
| INBio | Instituto Nacional de Biodiversidad, Costa Rica |
| INCD | International Convention to Combat Desertification |
| INEF | International Network on Ethnoforestry (University of California at Berkeley, and Indian Institute of Forest Management at Bhopal) |
| INFORAT | Información y Documentación Forestal para América Tropical (CATIE), Costa Rica |
| INPA | Instituto Nacional de Pesquisas da Amazônia, Brazil |
| INRA | UNU Institute for Natural Resources in Africa (University of Legon), Ghana |
| INRA | Institut national de la recherche agronomique, France |
| INSAH | Institut du Sahel, Mali |
| INTERCOOPERATION | Organisation Suisse pour le Développement et la Coopération; Schwizerische Organisation für Entwicklung und Zusammenarbeit; Swiss Organization for Development and Cooperation, Switzerland |
| IoH | Institute of Hydrology, UK |
| IOV | Inspectie Ontwikkelingssamenwerking te Velde, Inspection Development Co-operation, The Netherlands |
| IPCC | Intergovernmental Panel on Climate Change, ? |
| IPF | Intergovernmental Panel on Forests (UNCSD), New York, USA |
| IPGRI | International Plant Genetic Resources Institute (CGIAR, formerly, International Board for Plant Genetic Resources (IBPGR)), Italy |
| IPM | integrated pest management |
| IPNM | integrated plant nutrients management |
| IPO | indigenous peoples organization |
| IPR | intellectual property rights |
| IPT | Instituto de Pesquisas Tecnológicas (USP), Brazil |
| IRDC | International Rural Development Centre, Sweden |
| IRETA | Institute for Research, Extension and Training in Agriculture, University of the South Pacific, Western Samoa |
| IRF | Island Resources Foundation, St.Croix, Virgin Islands |
| IRGA | infra-red gas analysis |
| IRR | internal rate of return (on investment) |
| IRRI | International Rice Research Institute (CGIAR), Philippines |
| ISDN | integrated services digital network |
| ISIS | integrated set of information systems |
| ISME | International Society for Mangrove Ecosystems, Japan |
| ISNAR | International Service for National Agricultural Research (CGIAR), The Netherlands |
| ISO | International Organization for Standardization, Switzerland |
| ISTA | International Seed Testing Association, Switzerland |
| ISTF | International Society of Tropical Foresters, Inc., Bethesda, Maryland, USA |
| ITC | International Institute for Aerospace Survey and Earth Sciences, The Netherlands |
| ITC | International Trade Centre (GATT/WTO), Switzerland |
| ITCZ (or ICZ) | intertropical convergence zone (climate) |
| ITDG | Intermediate Technology Development Group, UK |
| ITE | Institute of Terrestrial Ecology, UK |
| ITFC | Institute for Tropical Forest Conservation, Uganda |
| ITFF | Inter-Agency Task Force on Forests (representatives of UN agencies charged with forestry issues and involved in UNCSD/IPF and IFF) |
| ITK | indigenous technical knowledge |
| ITRS | Institute for Tropical Rainforest Studies, Australia |
| ITTA | International Tropical Timber Agreement |
| ITTC | International Tropical Timber Council |
| ITTO | International Tropical Timber Organization, Japan |
| IUBS | International Union of Biological Sciences, France |
| IUCN | The World Conservation Union (formerly, the International Union for Conservation of Nature and Natural Resources), Switzerland |
| IUFRO | International Union of Forestry Research Organizations, Austria |
| IUPGR | International Undertaking on Plant Genetic Resources (FAO and IPGRI), Italy |
| IUSF | International Union of Societies of Foresters, Australia |
| IVDN | integrated voice and data network (CGNET) |
| IVEM | Institute of Virology and Environmental Microbiology (NERC), UK |
| IWGD | International Working Group on Dipterocarps, France |
| IWMI | International Water Management Institute (formerly IIMI, until December 1997, CGIAR), Sri Lanka |
| JAFTA | Japan Forest Technical Association, Japan |
| JFM | joint forest management (joint between government agencies and local communities) |
| JFPM | joint forest planning and management |
| JICA | Japan International Cooperation Agency, Japan |
| KARI | Kenya Agricultural Research Institute, Kenya |
| KBFSC | Kuala Belalong Field Studies Centre, Brunei |
| KEFRI | Kenya Forestry Research Institute, Kenya |
| KENGO | Kenya Environmental NGO, Kenya |
| KFRI | Kerala Forest Research Institute, Peechi, India |
| LACFC | Latin American and Caribbean Forestry Commission (FAO), Chile |
| LAI | leaf area index |
| LAN | local area network |
| LCA | life cycle analysis |
| LDC | less-developed country |
| LEI | Lembaga Ekolabel Indonesia, Indonesia |
| LEUCNET | international Leucaena research and development network, Australia and UK |
| LFCC | low forest cover countries (IFF terminology) |
| LMO | living [genetically] modified organism (see also GMO) (CBD terminology) |
| LOGFRAME | Logical Framework (see also ZOPP, TOPP) |
| LTER | Long Term Ecological Research (NSF), USA |
| LWR | Lutheran World Relief, New York, NY, USA |
| MAB | Man and the Biosphere Programme (UNESCO), France |
| MAI | mean annual increment |
| MAI | Multilateral Agreement on Investment (OECD), France |
| MANBIB | Mangrove Bibliographic database (M.S.Swaminathan Research Foundation), India |
| MANEXP | Mangrove Experts Directory (M.S.Swaminathan Research Foundation), India |
| MANRES | Mangrove Resources and Inventory databaase (M.S.Swaminathan Research Foundation), India |
| MANVAR | Mangrove Species and Genetic Variability database (M.S.Swaminathan Research Foundation), India |
| MARDI | Malaysian Agricultural Research and Development Institute, Peninsular Malaysia |
| MDC | Ministry for Development Cooperation, Norway |
| MDF | mixed dipterocarp forest |
| MDF | medium density fibreboard |
| MEIS | Mangrove Ecosystems Information Service (M.S.Swaminathan Research Foundation), India |
| METLA | Metsäntutkimuslaitos (Finnish Forest Research Institute), Finland |
| MFRDB | Malaysian Forest Research and Development Board, Malaysia |
| MIS | management information system |
| MoA | Ministry of Agriculture |
| MoF | Ministry of Forestry or Ministry of Finance |
| MOU | memorandum of understanding |
| MOV | means of verification (in a logical framework for project planning) |
| MPTS | multi-purpose tree species |
| MSS | multispectral scanner (mounted on remote-sensing earth-orbiting satellites) |
| MSY | maximum sustainable yield |
| MTA | material transfer agreement |
| MTC | Malaysian Timber Council, Malaysia |
| NAFC | North American Forestry Commission (FAO) |
| NAL | National Agricultural Library of the United States (produces AGRICOLA database), Bethesda, Maryland, USA |
| NARI | national agricultural research institute |
| NARO | national agricultural research organization |
| NARS | national agricultural research service/system |
| NARSIS | DFID's Projects Database on Renewable Natural Resources, UK |
| NAS | National Academy of Sciences, Washington, D.C., USA |
| NATO | North Atlantic Treaty Organization, Belgium |
| NEAP | national environmental action plan, promoted by World Bank |
| NEFC | Near East Forestry Commission (FAO), Egypt |
| NERC | Natural Environment Research Council, UK |
| NFAP | national forestry action plan or programme (TFAP), replaced by national forestry plan (NFP) in c.1997 |
| NFP | national forestry plan (successor to NFAP) |
| NFRS | National Forestry Research Service/System/Systems |
| NFTA | Nitrogen-Fixing Tree Association (NAC, Hawaii), replaced in January 1996 by Winrock International's Forest, Farm and Community Tree Network (FACT), Arkansas, USA |
| NGO | non-governmental organization |
| NHM | Natural History Museum (formerly, the British Museum of Natural History), UK |
| NOAA | National Oceanic and Atmospheric Administration, Washington, D.C., USA |
| NORAD | Norwegian Agency for International Development, Norway |
| NOVIB | Nederlandse Organisatie voor Internationale Ontwikkelingssamenwerking, The Netherlands |
| NRI | Natural Resources Institute (formerly, ODNRI, the Overseas Development Natural Resources Institute), UK |
| NTFP | non timber forest product (cf. NWFP and NWTP) |
| NWFP | non wood forest product (cf. NTFP and NWTP) |
| NWFP | North West Frontier Province, Pakistan |
| NWTP | non wood tree product (cf. NTFP and NWFP) |
| NYBG | New York Botanic Gardens, New York, New York, USA |
| NZ ODA | Overseas Development Agency, New Zealand |
| ODA | Overseas Development Administration (changed to Department For International Development - DFID from May 1997), UK |
| ODA | official development assistance |
| ODI | Overseas Development Institute, UK |
| OECD | Organization for Economic Co-operation and Development, France |
| OFI | Oxford (formerly, Commonwealth) Forestry Institute, UK |
| ORSTOM | Office de la recherche scientifique et technique outre-mer, France |
| OVI | objectively verifiable indicator (in a logical framework for project planning) |
| PAC | polymerase chain reaction |
| PDRA | post-doctoral research assistant |
| PEFCC | Pan European Forest Certification Council, Belgium |
| PFE | permanent forest estate |
| PFI | Pakistan Forest Research Institute, Pakistan |
| PGR | plant genetic resources |
| PIC | Pacific Island countries |
| PIM | project/programme implementation manual (World Bank terminology) |
| PLA | participatory learning and action |
| PM&E | planning, monitoring and evaluation |
| PPS | probability proportional to size |
| PRA | participatory rural appraisal |
| PRA | probabilistic risk analysis |
| PRIA | Society for Participatory Research in Asia, #, India |
| PROSEA | Plant Resources of South East Asia (coordinated by the University of Wageningen), The Netherlands |
| PROSPECT | programmed retrieval of species by the property and end-use classification of their timbers (database developed by Oxford Forestry Institute), UK |
| quango | quasi non-governmental organization |
| QFS | Queensland Forest Service, Australia |
| R&D | research and development |
| RAFA | rapid agroforestry system appraisal (Ford Foundation terminology) |
| Ramsar | (International) Convention on Wetlands of International Importance especially as Waterfowl Habitat, Ramsar, Iran, 1971 |
